| Reporting Date | Debt/Equity | Investment Route | Gross Purchases(Rs Crore) | Gross Sales(Rs Crore) | Net Investment (Rs Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* | 
| 08-MAY-2012 | Equity | Stock Exchange | 2183.50 | 2783.30 | (599.70) | (112.43) | Rs.53.342 | 
| Primary market & others | 7.40 | 0.50 | 6.80 | 1.28 | |||
| Sub-total | 2190.90 | 2783.80 | (592.90) | (111.15) | |||
| Debt | Stock Exchange | 761.20 | 636.30 | 124.90 | 23.41 | ||
| Primary market & others | 0.10 | 38.00 | (38.00) | (7.12) | |||
| Sub-total | 761.20 | 674.30 | 86.90 | 16.29 | |||
| Total | 2952.10 | 3458.10 | -506.00 | -94.86 | 
| Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date | |||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 08-MAY-2012 | Index Futures | 107357 | 2654.3 | 110882 | 2713.2 | 373931 | 9335.47 | 
| Index Options | 971544 | 24383.21 | 958893 | 24200.64 | 1261902 | 32261.37 | |
| Stock Futures | 65651 | 1611.49 | 90999 | 2202.2 | 845137 | 21011.48 | |
| Stock Options | 43095 | 1054.72 | 42001 | 1022.81 | 35798 | 918.36 | |
| Interest Rate Futures | 0 | 0 | 0 | 0 | 0 | 0 | |
