| Symbol | Open | High | Low | Close | Previous Close | Indicator | 
|---|---|---|---|---|---|---|
| CHAMBLFERT | 78 | 79.45 | 73.75 | 74.15 | 76.35 | Bearish | 
| SKUMARSYNF | 35.5 | 37.35 | 35.15 | 36.6 | 35.95 | Bullish | 
| KTKBANK | 81.95 | 87.2 | 81.25 | 86.4 | 82.15 | Bullish | 
| COREEDUTEC | 305.25 | 314.8 | 302.5 | 311.35 | 308.65 | Bullish | 
| BPCL | 730.5 | 742.7 | 724.1 | 739.35 | 732.4 | Bullish | 
| PIRHEALTH | 444.05 | 474 | 444.05 | 471.75 | 452.4 | Bullish | 
