| Reporting Date | Debt/Equity | Investment Route | Gross Purchases(Rs Crore) | Gross Sales(Rs Crore) | Net Investment (Rs Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* | 
| 19-JUL-2012 | Equity | Stock Exchange | 2271.30 | 1904.80 | 366.50 | 66.22 | Rs.55.3395 | 
| Primary market & others | 16.70 | 6.20 | 10.50 | 1.9 | |||
| Sub-total | 2288.00 | 1911.00 | 377.00 | 68.12 | |||
| Debt | Stock Exchange | 917.00 | 1047.90 | (130.90) | (23.66) | ||
| Primary market & others | 274.70 | 0.00 | 274.70 | 49.65 | |||
| Sub-total | 1191.80 | 1047.90 | 143.80 | 25.99 | |||
| Total | 3479.80 | 2958.90 | 520.80 | 94.11 | 
| Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date | |||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 19-JUL-2012 | Index Futures | 47521 | 1208.7 | 57930 | 1481.45 | 605807 | 15321.46 | 
| Index Options | 389961 | 10105.47 | 387917 | 10083.86 | 1691522 | 44127.99 | |
| Stock Futures | 67502 | 1776.18 | 77613 | 2046.36 | 1014116 | 26898.43 | |
| Stock Options | 40191 | 1123.99 | 40440 | 1131.05 | 70585 | 1958.24 | |
| Interest Rate Futures | 0 | 0 | 0 | 0 | 0 | 0 | |
